Flag, nationality | Russian |
Place, year of build | Germany, 1982 |
Ship type | Dry cargo |
Ship principal DIMS, m | 82.1 x 11.3 x 5.4 |
DWCC inland/sea, t | 1650 / 2100 |
DFT laden inland/sea, m | 3.60 / 4.18 |
Cargo hold DIMS, m | 50.4 x 9.0 x 6.3 |
Cargo hold capacity, ft3 | 101 555 |
Cargo hold tanktop area, m2 | 450 |
Hatchway DIMS, m | 49.8 x 9.0 |
Weather deck DIMS, m | 50.0 x 9.3 |
Weather deck area, m2 | 465 |
Flag, nationality | Russian |
Place, year of build | Germany, 1983 |
Ship type | Dry cargo |
Ship principal DIMS, m | 82.4 x 11.3 x 5.4 |
DWCC inland/sea, t | 1650 / 2100 |
DFT laden inland/sea, m | 3.60 / 4.18 |
Cargo hold DIMS, m | 50.4 x 9.0 x 6.3 |
Cargo hold capacity, ft3 | 101 555 |
Cargo hold tanktop area, m2 | 450 |
Hatchway DIMS, m | 49.8 x 9.0 |
Weather deck DIMS, m | 50.0 x 9.3 |
Weather deck area, m2 | 465 |
Heavy-lifts and oversized units
Industrial machinery and equipment
Energy equipment and systems
Heavy construction equipment
Crates, bags and big-bags
In packages and on pallets
Steel and steel products
Timber and forest products
Grain and other solid bulk cargoes
Industrial roundwood
Wood pellets and woodchips
Fertilizers and mineral raw
Industries we work for:
Energy; Oil and Gas; Industrial, Heavy and Metallurgical Engineering; Mining; Forest and Agricultural